VIFI11 |
|
O VINCI INSTRUMENTOS FINANCEIROS FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII (VIFI11), CNPJ 31.547.855/0001-60, é um fundo do tipo Fundo de Papel, do segmento Títulos e Val. Mob. e que possui gestão Ativa, no mercado há 5,6 ano(s).
Este fundo tem um perfil de investidor Geral, seu patrimonio liquido é de R$ 64.507.809,24, possuíndo um total de 8.089.190 cotas, sendo que o valor inicial de cada uma delas em seu IPO era de R$ 7,97.
Atualmente o fundo VIFI11, possui um total de 5.521 cotistas, gerando uma liquidez diária de 0 transações e movimentação do fundo na ordem de R$ 0,00.
| Cotação 9 | Rendimento |
|---|---|
| R$ 6,96 | 1,01% |
| P/VP | Dividend Yield |
|---|---|
| 0,87 | 12,43% |
| Dt. Com | Dt. Pag. | Div. 7 |
|---|---|---|
| 28/02/2025 | 13/03/2025 | R$ 0,07 |
| 15 dias | 30 dias | 60 dias |
|---|---|---|
| Transações: 0 Valor em R$: 0,00 |
Transações: 0 Valor em R$: 0,00 |
Transações: 0 Valor em R$: 0,00 |
| 3 meses | 6 meses | 12 meses |
|---|---|---|
| R$ 0,00 | R$ 0,00 | R$ 0,01 |
| Data Com | Data Pag. | Div. |
|---|---|---|
| 28/02/2025 | 13/03/2025 | 0,07 |
| 31/01/2025 | 14/02/2025 | 0,07 |
| 30/12/2024 | 15/01/2025 | 0,07 |
| 29/11/2024 | 13/12/2024 | 0,07 |
| 31/10/2024 | 14/11/2024 | 0,07 |
| 30/09/2024 | 14/10/2024 | 0,07 |
| 30/08/2024 | 13/09/2024 | 0,07 |
| 31/07/2024 | 14/08/2024 | 0,07 |
| 28/06/2024 | 12/07/2024 | 0,08 |
| 31/05/2024 | 14/06/2024 | 0,08 |
| 30/04/2024 | 15/05/2024 | 0,08 |
| 28/03/2024 | 12/04/2024 | 0,08 |
| Imv. | FII | Ação | CRA | CRI | Soc. | Apl. |
|---|---|---|---|---|---|---|
| 0 | 56 | 0 | 0 | 12 | 0 | 1 |
Relação de Ativos de Renda |
|---|
| Código | Segmento | No. Cotas |
|---|---|---|
| ALMI11 | Indefinido | 24 |
| APTO11 | Indefinido | 47.845 |
| BPML11 | Indefinido | 58 |
| BRCO11 | Indefinido | 5.903 |
| BRCR11 | Indefinido | 58.442 |
| BTLG11 | Indefinido | 9.894 |
| CNES11 | Indefinido | 58.442 |
| CPSH11 | Indefinido | 18.491 |
| CPTS11 | Indefinido | 327.564 |
| EDGA11 | Indefinido | 1.074 |
| GTWR11 | Indefinido | 472 |
| HGBS11 | Indefinido | 6.225 |
| HGCR11 | Indefinido | 434 |
| HGLG11 | Indefinido | 92 |
| HGRE11 | Indefinido | 652 |
| RBCO11 | Lajes Corporativas | 67 |
| HSLG11 | Indefinido | 1.327 |
| HTMX11 | Indefinido | 9 |
| JSRE11 | Indefinido | 39.582 |
| KIVO11 | Indefinido | 1.684 |
| KNCR11 | Indefinido | 42.469 |
| KNHY11 | Indefinido | 21.576 |
| KNIP11 | Indefinido | 62.667 |
| KNRI11 | Indefinido | 17 |
| KNSC11 | Indefinido | 1.030 |
| KNUQ11 | Indefinido | 16.282 |
| LVBI11 | Indefinido | 646 |
| MGHT11 | Indefinido | 288 |
| MXRF11 | Indefinido | 8.677 |
| PATL11 | Indefinido | 32.065 |
| PQDP11 | Indefinido | 136 |
| PVBI11 | Indefinido | 77 |
| RBRP11 | Indefinido | 189 |
| RBRR11 | Indefinido | 25.840 |
| RBVA11 | Indefinido | 22.866 |
| RCRB11 | Indefinido | 3 |
| RECT11 | Indefinido | 1.156 |
| RNGO11 | Indefinido | 411 |
| MGLG11 | Indefinido | 2.876 |
| BBPO11 | Indefinido | 1.048 |
| VGHF11 | Indefinido | 4.473 |
| VGIP11 | Indefinido | 27.006 |
| VGIR11 | Indefinido | 240.399 |
| VGRI11 | Indefinido | 61.847 |
| VILG11 | Indefinido | 40.108 |
| VINO11 | Indefinido | 481.525 |
| VISC11 | Indefinido | 16.013 |
| VIUR11 | Indefinido | 143.820 |
| XPIN11 | Indefinido | 18.611 |
| XPLG11 | Indefinido | 11.069 |
| XPML11 | Indefinido | 24.977 |
| XPPR11 | Indefinido | 9.838 |
| FII VINCI FULWOOD A (36.200.654/0001-06) |
Indefinido | 1.279.819 |
| NCRI11 | Indefinido | 100.000 |
| FII VINCI OPORTUNIDADE (41.978.154/0001-30) |
Indefinido | 5.225 |
| FII XP IDEA!ZARVOS (37.262.531/0001-62) |
Indefinido | 81.054 |
| Fundo | No. Cotas | Valor Investido |
|---|---|---|
| ITAÚ CORP FEDERAL PLUS RF CP FICFI | 29.769 | R$ 4.4M |
| COMPANHIA | EMI. | SÉR. | QTD | VALOR |
|---|---|---|---|---|
| CRI_19L0928585 - VIRGOSEC | 4 | 64 | 2.157 | R$ 1.5M |
| CRI_19L0928585 - VIRGOSEC | 4 | 64 | 575 | R$ 412Mil |
| CRI_20B0849733 - VERT SEC | 19 | 1 | 1.438 | R$ 379Mil |
| CRI_20F0755566 - VERT SEC | 23 | 1 | 883 | R$ 338Mil |
| CRI_20K0816978_DU2 - TRUE SEC | 1 | 317 | 1.438.160 | R$ 1.2M |
| CRI_20L0870667 - HABITASEC | 1 | 196 | 1.007 | R$ 787Mil |
| CRI_21E0407330_DU2 - TRUE SEC | 1 | 355 | 1.438 | R$ 1.3M |
| CRI_21F0968888 - VIRGOSEC | 4 | 277 | 284 | R$ 264Mil |
| CRI_21G0864339 - TRUE SEC | 1 | 399 | 685 | R$ 575Mil |
| CRI_21I0605705 - VERT SEC | 58 | 1 | 893 | R$ 851Mil |
| CRI_22F0930128 - VERT SEC | 67 | 1 | 1.000 | R$ 829Mil |
| CRI_22I0246580 - VIRGOSEC | 47 | 1 | 1.000 | R$ 792Mil |
| DATA | CATEGORIA | TIPO |
|---|---|---|
| 2025081515/08/2025 | Outras Demonstrações Financeiras (ATIVO) | Demonstrações Financeiras - Encerramento de atividades |
| 2025062626/06/2025 | Outras Demonstrações Financeiras (ATIVO) | Demonstrações Financeiras - Fusão, cisão e incorporação |
| 2025062525/06/2025 | Atos de Deliberação do Administrador (ATIVO) | Instrumento Particular de Constituição/Encerramento do Fundo |
| 2025033131/03/2025 | Informes Periódicos (ATIVO) | Demonstrações Financeiras |
| 2025033131/03/2025 | Informes Periódicos (ATIVO) | Informe Anual Estruturado |
| 2025031919/03/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025031919/03/2025 | Fato Relevante (ATIVO) | |
| 2025031717/03/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025031111/03/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025031010/03/2025 | Comunicado ao Mercado (ATIVO) | Outros Comunicados Não Considerados Fatos Relevantes |
| 2025022828/02/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025022828/02/2025 | Comunicado ao Mercado (ATIVO) | Outros Comunicados Não Considerados Fatos Relevantes |
| 2025022020/02/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025021414/02/2025 | Informes Periódicos (ATIVO) | Informe Trimestral Estruturado |
| 2025021212/02/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025021111/02/2025 | Comunicado ao Mercado (ATIVO) | Outros Comunicados Não Considerados Fatos Relevantes |
| 2025020707/02/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025013131/01/2025 | Comunicado ao Mercado (ATIVO) | Outros Comunicados Não Considerados Fatos Relevantes |
| 2025013131/01/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025013030/01/2025 | Fato Relevante (ATIVO) | |
| 2025012727/01/2025 | Fato Relevante (ATIVO) | |
| 2025012323/01/2025 | Comunicado ao Mercado (ATIVO) | Outros Comunicados Não Considerados Fatos Relevantes |
| 2025012020/01/2025 | Assembleia (ATIVO) | AGE |
| 2025012020/01/2025 | Fato Relevante (ATIVO) | |
| 2025011515/01/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025010808/01/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| Cotas | Aporte (R$) | Divid. (R$) |
|---|---|---|
| Aporte (R$) | Cotas | Divid. (R$) |
|---|---|---|
Copyright © 2024 - Invista Info