| Ativo | Percentual |
|---|---|
| HGRE11 | -1,71% |
| BCRI11 | -1,56% |
| BCFF11 | -1,22% |
| VINO11 | -1,17% |
| BLMG11 | -0,98% |
| AIEC11 | -0,92% |
| PVBI11 | -0,91% |
| RCRB11 | -0,77% |
| VGHF11 | -0,77% |
| RZAK11 | -0,76% |
| HSAF11 | -0,70% |
| KFOF11 | -0,59% |
| RBRX11 | -0,55% |
| RBFF11 | -0,55% |
| TRXF11 | -0,55% |
| VRTA11 | -0,53% |
| RBRF11 | -0,45% |
| GGRC11 | -0,44% |
| VIUR11 | -0,44% |
| CPTS11 | -0,40% |
| XPPR11 | -0,38% |
| CYCR11 | -0,36% |
| KNIP11 | -0,29% |
| DEVA11 | -0,23% |
| GTWR11 | -0,22% |
| HGLG11 | -0,13% |
| BTAL11 | -0,12% |
| BRCO11 | -0,07% |
| SNFF11 | -0,07% |
| XPLG11 | -0,06% |
| HSML11 | -0,04% |
| RBRY11 | -0,04% |
Copyright © 2024 - Invista Info