| Ativo | Percentual |
|---|---|
| TGAR11 | -19,82% |
| VGHF11 | -14,29% |
| PVBI11 | -8,35% |
| RBRY11 | -8,00% |
| ARRI11 | -7,85% |
| VGIP11 | -7,68% |
| VINO11 | -7,53% |
| VRTA11 | -7,52% |
| BCRI11 | -7,33% |
| LVBI11 | -7,30% |
| HGBS11 | -6,93% |
| RBRX11 | -6,88% |
| HSML11 | -6,40% |
| WHGR11 | -6,28% |
| HSLG11 | -6,15% |
| HCTR11 | -6,11% |
| MFII11 | -5,82% |
| TRXF11 | -5,81% |
| HFOF11 | -5,80% |
| HGCR11 | -5,69% |
| BTCI11 | -5,64% |
| URPR11 | -5,59% |
| VCJR11 | -5,51% |
| RZTR11 | -5,48% |
| OUJP11 | -5,47% |
| TRBL11 | -5,44% |
| KNHY11 | -5,22% |
| BRCR11 | -5,18% |
| KNSC11 | -5,17% |
| JSAF11 | -4,96% |
| RBRR11 | -4,85% |
| MXRF11 | -4,84% |
| RBRL11 | -4,79% |
| PORD11 | -4,70% |
| RECR11 | -4,69% |
| XPCI11 | -4,45% |
| XPLG11 | -4,15% |
| RZAT11 | -4,12% |
| VGIR11 | -4,09% |
| KCRE11 | -4,02% |
| VILG11 | -3,96% |
| TEPP11 | -3,91% |
| HGRE11 | -3,91% |
| HABT11 | -3,78% |
| ALZR11 | -3,63% |
| JSRE11 | -3,55% |
| VISC11 | -3,54% |
| CYCR11 | -3,52% |
| RBRP11 | -3,47% |
| HGLG11 | -3,37% |
| KNRI11 | -3,32% |
| KNCR11 | -3,27% |
| RZAK11 | -3,24% |
| BCIA11 | -3,22% |
| KFOF11 | -3,12% |
| SNCI11 | -2,97% |
| XPML11 | -2,81% |
| RBVA11 | -2,78% |
| AFHI11 | -2,67% |
| GGRC11 | -2,66% |
| BROF11 | -2,58% |
| XPSF11 | -2,52% |
| GTWR11 | -2,50% |
| HGRU11 | -2,43% |
| VCRI11 | -2,41% |
| BRCO11 | -2,41% |
| KNIP11 | -2,41% |
| RECT11 | -2,26% |
| CPTS11 | -2,04% |
| HSAF11 | -1,98% |
| BTAL11 | -1,73% |
| DEVA11 | -1,59% |
| VSLH11 | -1,32% |
| BCFF11 | -1,22% |
| BTLG11 | -1,10% |
| HTMX11 | -1,02% |
| RCRB11 | -1,00% |
| MCCI11 | -0,93% |
| RBFF11 | -0,55% |
| RBRF11 | -0,45% |
| XPPR11 | -0,38% |
Copyright © 2024 - Invista Info