| Ativo | Percentual |
|---|---|
| TRBL11 | -2,86% |
| DEVA11 | -2,33% |
| AIEC11 | -1,90% |
| BRCR11 | -1,44% |
| RECR11 | -1,38% |
| RBRP11 | -1,35% |
| KISU11 | -1,29% |
| SNFF11 | -1,27% |
| BCFF11 | -1,22% |
| BTCI11 | -1,19% |
| BTAL11 | -1,11% |
| RECT11 | -0,91% |
| VCJR11 | -0,78% |
| BTRA11 | -0,75% |
| RBRR11 | -0,71% |
| XPIN11 | -0,61% |
| HCTR11 | -0,60% |
| JSRE11 | -0,59% |
| BLMG11 | -0,58% |
| HTMX11 | -0,53% |
| RBRL11 | -0,52% |
| TORD11 | -0,51% |
| VIUR11 | -0,50% |
| VSLH11 | -0,46% |
| RBRF11 | -0,45% |
| RBRY11 | -0,45% |
| HSML11 | -0,42% |
| HSAF11 | -0,40% |
| XPPR11 | -0,38% |
| SNCI11 | -0,37% |
| VRTA11 | -0,36% |
| RZAT11 | -0,36% |
| HGLG11 | -0,31% |
| ALZR11 | -0,28% |
| BCIA11 | -0,27% |
| RZAK11 | -0,27% |
| JSAF11 | -0,26% |
| VGIP11 | -0,22% |
| HSLG11 | -0,22% |
| HGCR11 | -0,20% |
| BROF11 | -0,16% |
| AFHI11 | -0,16% |
| OUJP11 | -0,14% |
| VCRI11 | -0,14% |
| VGIR11 | -0,10% |
| HGRE11 | -0,07% |
| XPLG11 | -0,06% |
| KNHY11 | -0,05% |
| MFII11 | -0,03% |
| HGRU11 | -0,02% |
| GTWR11 | -0,01% |
Copyright © 2024 - Invista Info