Lista de Ativos

Lista de todos os ativos de fundos de investimento de imóveis (FII's), na listagem você irá conseguir fazer filtros e ordenar os ativos pelo código, tipo, seu valor atual no mercado e o último dividendo pago.


Código Púb. Alvo Fundo Segmento Valor Dividendo % Lucro P/VP
AAZQ11 Geral Indefinido Indefinido 6,67 0,09 1,35 0,77
ABCP11 Geral Tijolo Indefinido 74,01 0,55 0,74 0,67
AFHI11 Geral Papel Indefinido 94,59 1,00 1,06 0,99
AGRX11 Geral Indefinido Indefinido 7,82 0,12 1,53 0,74
AIEC11 Geral Tijolo Indefinido 65,00 0,38 0,58 0,86
AJFI11 Geral Tijolo Indefinido 8,29 0,00 0,00 0,75
ALMI11 Geral Tijolo Indefinido 630,00 2,29 0,36 0,31
ALZC11 Geral Indefinido Outros 0,00 0,10 0,00 0,00
ALZM11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
ALZR11 Geral Misto Indefinido 10,04 0,00 0,00 0,94
ANCR11 Geral Tijolo Shoppings 0,00 0,00 0,00 0,00
ANCR11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
APTO11 Geral Indefinido Indefinido 8,00 0,09 1,13 0,82
APXM11 Geral Indefinido Indefinido 52,00 0,27 0,53 0,41
APXR11 Geral Indefinido Indefinido 99,00 0,00 0,00 1,31
AQLL11 Qualif./Prof. Papel Indefinido 0,00 0,00 0,00 0,00
ARCT11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
ARFI11B Qualif./Prof. Tijolo Títulos e Val. Mob. 0,00 0,00 0,00 0,00
AROA11 Geral Indefinido Indefinido 1,22 0,01 0,62 1,29
ARRI11 Geral Papel Indefinido 4,44 0,07 1,58 0,53
ARXD11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
ASMT11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
ASRF11 Qualificado Indefinido Indefinido 12.290,00 0,00 0,00 1,29
ATCR11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
ATSA11 Geral Tijolo Indefinido 58,19 0,20 0,34 0,78
ATWN11 Profissional Misto Indefinido 0,00 0,00 0,00 0,00
AURB11 Qualificado Indefinido Indefinido 83,00 0,40 0,48 1,04
AZPL11 Geral Indefinido Indefinido 7,27 0,00 0,00 0,84
BARI11 Geral Papel Indefinido 0,00 0,00 0,00 0,00
BBFI11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
BBFI11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
BBFO11 Geral Papel Indefinido 65,65 0,95 1,45 0,88
BBGO11 Geral Indefinido Outros 0,00 0,80 0,00 0,00
BBIG11 Geral Tijolo Indefinido 5,03 0,00 0,00 0,52
BBIM11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BBPO11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
BBRC11 Profissional Tijolo Indefinido 101,53 1,05 1,03 0,96
BCFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BCIA11 Geral Papel Indefinido 87,71 0,86 0,98 0,86
BCRI11 Geral Papel Indefinido 55,09 0,80 1,45 0,65
BDIF11 Geral Indefinido Outros 0,00 0,85 0,00 0,00
BICE11 Geral Papel Indefinido 400,00 9,65 2,41 0,37
BICR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BIDB11 Geral Indefinido Outros 0,00 1,00 0,00 0,00
BIME11 Geral Indefinido Indefinido 4,49 0,06 1,34 0,55
BIPD11 Geral Indefinido Indefinido 989,33 2,85 0,29 1,06
BJRC11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
BLCA11 Geral Indefinido Indefinido 98,72 4,50 4,56 0,78
BLCP11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
BLMC11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BLMG11 Geral Tijolo Indefinido 31,69 0,39 1,23 0,68
BLMO11 Geral Tijolo Indefinido 92,33 0,35 0,38 0,94
BLMR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BLOG11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
BLUR11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
BMII11 Profissional Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
BMLC11 Geral Tijolo Indefinido 98,38 0,79 0,80 0,91
BNFS11 Geral Tijolo Indefinido 38,18 0,50 1,31 0,55
BODB11 Geral Indefinido Outros 0,00 0,09 0,00 0,00
BPFF11 Geral Papel Indefinido 0,00 0,00 0,00 0,00
BPLC11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
BPMA11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
BPML11 Geral Tijolo Indefinido 85,28 0,92 1,08 0,69
BPRP11 Qualificado Tijolo Outros 0,00 0,00 0,00 0,00
BRCO11 Geral Tijolo Indefinido 111,42 0,91 0,82 0,96
BRCR11 Geral Tijolo Indefinido 42,71 0,41 0,96 0,53
BREV11 Geral Tijolo Híbrido 0,00 0,00 0,00 0,00
BRHT11 Qualif./Prof. Indefinido Outros 0,00 0,00 0,00 0,00
BRHT11B Qualif./Prof. Tijolo Indefinido 0,00 0,00 0,00 0,00
BRIM11 Geral Misto Indefinido 95,00 0,00 0,00 8,34
BRIP11 Geral Misto Indefinido 360,00 25,53 7,09 0,77
BRIX11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
BRLA11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
BROF11 Geral Indefinido Indefinido 60,60 0,00 0,00 0,55
BROL11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
BTAG11 Geral Indefinido Fiagro 0,00 1,30 0,00 0,00
BTAL11 Geral Tijolo Indefinido 82,40 1,00 1,21 0,71
BTCI11 Geral Indefinido Indefinido 9,30 0,10 1,11 0,91
BTCR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BTHI11 Geral Tijolo Hotéis 0,00 0,00 0,00 0,00
BTLG11 Geral Tijolo Indefinido 99,14 0,81 0,82 0,97
BTML11 Geral Misto Lajes Corporativas 0,00 0,00 0,00 0,00
BTRA11 Geral Misto Indefinido 69,78 1,00 1,43 0,62
BTSG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
BTSI11 Geral Misto Indefinido 109,50 0,83 0,76 0,89
BTWR11 Geral Misto Indefinido 90,00 0,60 0,67 0,76
BTYU11 Geral Indefinido Indefinido 501,00 0,00 0,00 48,93
BVAR11 Geral Tijolo Indefinido 1.144,33 10,90 0,95 1,65
BZEL11 Profissional Misto Indefinido 0,00 0,00 0,00 0,00
BZLI11 Qualif./Prof. Misto Indefinido 0,00 0,00 0,00 0,00
CARE11 Geral Misto Indefinido 4,00 0,00 0,00 0,12
CBOP11 Geral Tijolo Indefinido 27,50 0,20 0,73 0,38
CCME11 Geral Indefinido Indefinido 8,70 0,09 0,99 0,81
CCRF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
CCVA11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
CDII11 Geral Indefinido Infra 0,00 1,00 0,00 0,00
CENU11 Geral Tijolo Indefinido 100,00 0,00 0,00 1,01
CEOC11 Geral Tijolo Indefinido 41,00 0,50 1,22 0,60
CFHI11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
CFII11 Qualificado Tijolo Indefinido 365,00 135,00 36,99 0,73
CIXM11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
CJCT11 Qualificado Tijolo Indefinido 76,73 0,24 0,31 1,04
CJFI11 Qualificado Misto Híbrido 0,00 0,00 0,00 0,00
CLIN11 Geral Papel Indefinido 86,90 0,00 0,00 0,88
CNES11 Geral Tijolo Indefinido 1,40 0,00 0,00 0,22
COPP11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
CPFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
CPFO11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
CPLG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
CPOF11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
CPSH11 Geral Tijolo Indefinido 9,63 0,00 0,00 0,83
CPTI11 Geral Indefinido Outros 0,00 1,15 0,00 0,00
CPTR11 Geral Indefinido Indefinido 7,50 0,11 1,47 0,76
CPTS11 Geral Papel Indefinido 7,50 0,09 1,20 0,85
CRAA11 Geral Indefinido Indefinido 92,84 1,25 1,35 0,91
CRFF11 Geral Papel Indefinido 65,75 0,65 0,99 0,78
CSMC11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
CTXT11 Geral Tijolo Indefinido 5,40 0,00 0,00 0,32
CVBI11 Geral Papel Indefinido 0,00 0,00 0,00 0,00
CVPR11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
CXAG11 Geral Indefinido Indefinido 70,51 0,72 1,02 0,64
CXCE11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
CXCE11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
CXCI11 Geral Indefinido Indefinido 64,87 0,75 1,16 0,78
CXCO11 Geral Tijolo Indefinido 69,90 0,75 1,07 0,73
CXRI11 Geral Papel Indefinido 64,67 0,65 1,01 0,76
CXTL11 Geral Tijolo Indefinido 298,00 0,99 0,33 0,73
CYCR11 Geral Indefinido Indefinido 8,37 0,11 1,27 0,89
CYLD11 Qualificado Indefinido Indefinido 135,00 6,53 4,84 1,04
DAMA11 Geral Misto Indefinido 5,09 0,00 0,00 0,68
DAMT11 Geral Indefinido Híbrido 0,00 0,00 0,00 0,00
DAMT11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
DCRA11 Geral Indefinido Indefinido 6,54 0,09 1,38 0,67
DEVA11 Geral Papel Indefinido 17,43 0,30 1,72 0,18
DLMT11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
DMAC11 Qualificado Misto Residencial 0,00 0,00 0,00 0,00
DOVL11 Qualificado Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
DOVL11B Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
DPRO11 Qualif./Prof. Indefinido Indefinido 5,70 0,06 1,05 0,61
DRIT11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
DRIT11B Qualificado Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
DVFF11 Geral Papel Indefinido 5,20 0,07 1,25 0,61
DVLP11 Qualif./Prof. Papel Indefinido 142,31 0,00 0,00 0,96
DVLT11 Qualif./Prof. Indefinido Indefinido 0,00 0,00 0,00 0,00
EDFO11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
EDFO11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
EDGA11 Geral Tijolo Indefinido 13,00 0,25 1,92 0,30
EGAF11 Geral Indefinido Títulos e Val. Mob. 83,72 1,40 1,67 0,85
EGDB11 Profissional Indefinido Indefinido 1.290,36 0,00 0,00 1,28
EGYR11 Profissional Misto Indefinido 2,98 0,00 0,00 0,02
ELDO11 Geral Tijolo Shoppings 0,00 0,00 0,00 0,00
ELDO11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
EMET11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
EQIR11 Geral Indefinido Indefinido 8,14 0,10 1,23 0,84
ERCR11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
ERPA11 Qualificado Tijolo Indefinido 125,00 0,94 0,75 0,75
ESTQ11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
EURO11 Geral Tijolo Indefinido 295,00 1,90 0,64 0,75
EVBI11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
EXES11 Geral Indefinido Indefinido 9,58 0,13 1,36 0,98
FAED11 Geral Tijolo Indefinido 153,62 1,72 1,12 0,68
FAMB11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
FAMB11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
FATN11 Geral Tijolo Indefinido 80,30 0,80 1,00 0,83
FCAS11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
FCFL11 Geral Tijolo Indefinido 123,40 0,93 0,75 0,99
FDHY11 Qualificado Papel Papéis 0,00 0,00 0,00 0,00
FGAA11 Geral Indefinido Indefinido 8,18 0,11 1,34 0,87
FGPM11 Qualificado Tijolo Shoppings 0,00 0,00 0,00 0,00
FIGS11 Geral Tijolo Indefinido 48,00 0,48 1,00 0,68
FIIB11 Geral Tijolo Indefinido 420,70 2,70 0,64 0,71
FIIP11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
FINF11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
FISC11 Geral Tijolo Indefinido 70,00 5,61 8,02 0,63
FISD11 Qualif./Prof. Papel Indefinido 0,00 0,00 0,00 0,00
FIVN11 Geral Tijolo Indefinido 2,60 0,00 0,00 0,43
FLCR11 Geral Papel Indefinido 90,05 1,05 1,17 0,96
FLFL11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
FLMA11 Geral Tijolo Indefinido 155,95 1,15 0,74 0,62
FLNR11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
FLRP11 Geral Tijolo Indefinido 19,99 0,15 0,75 0,95
FMOF11 Geral Tijolo Indefinido 39,50 0,00 0,00 0,83
FOFT11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
FPAB11 Geral Tijolo Indefinido 204,98 1,80 0,88 0,57
FPNG11 Geral Tijolo Indefinido 410,00 0,00 0,00 1,89
FRHY11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
FTCE11 Qualificado Tijolo Híbrido 0,00 0,00 0,00 0,00
FTCE11B Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
FTMJ11 Profissional Indefinido Outros 0,00 0,00 0,00 0,00
FVBI11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
FVPQ11 Geral Tijolo Indefinido 51,08 0,45 0,88 0,55
FZDA11 Qualificado Indefinido Indefinido 130,00 0,00 0,00 0,72
FZDB11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
GALG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
GAME11 Geral Indefinido Indefinido 8,25 0,10 1,21 0,86
GARE11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GCDL11 Geral Indefinido Indefinido 126,63 0,00 0,00 1,13
GCFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
GCOI11 Geral Indefinido Indefinido 72,87 24,75 33,96 0,97
GCRA11 Geral Indefinido Indefinido 47,21 0,68 1,44 0,55
GCRI11 Geral Papel Indefinido 68,00 0,85 1,25 0,73
GESE11B Qualif./Prof. Tijolo Outros 0,00 0,00 0,00 0,00
GGRC11 Geral Tijolo Indefinido 9,01 0,10 1,11 0,82
GLOG11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GRLV11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GRWA11 Geral Indefinido Indefinido 7,31 0,10 1,37 0,72
GSFI11 Geral Tijolo Indefinido 11,18 0,00 0,00 0,88
GTLG11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GTWR11 Geral Tijolo Indefinido 77,28 0,90 1,16 0,76
GWIC11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
GZIT11 Qualificado Indefinido Indefinido 35,57 0,36 1,01 0,41
HAAA11 Geral Tijolo Indefinido 56,00 0,00 0,00 0,87
HABT11 Geral Papel Indefinido 66,00 0,95 1,44 0,69
HBCR11 Geral Misto Indefinido 152,00 0,56 0,37 1,30
HBRH11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
HBTT11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
HCHG11 Geral Papel Indefinido 61,98 0,10 0,16 0,75
HCRA11 Indefinido 0,00 0,00 0,00 0,00
HCRI11 Geral Tijolo Indefinido 286,40 2,55 0,89 1,00
HCST11 Geral Misto Indefinido 35,10 0,00 0,00 0,61
HCTR11 Geral Papel Indefinido 13,82 0,24 1,74 0,14
HDEL11 Qualificado Indefinido Indefinido 3,26 14,03 430,37 0,74
HDOF11 Qualificado Indefinido Indefinido 88,64 0,00 0,00 0,96
HFOF11 Geral Papel Indefinido 6,34 0,06 0,95 0,82
HGAG11 Profissional Indefinido Indefinido 14,74 0,10 0,68 0,63
HGBL11 Geral Tijolo Indefinido 8,59 0,00 0,00 0,88
HGBS11 Geral Tijolo Indefinido 18,74 0,17 0,91 0,92
HGCR11 Geral Papel Indefinido 96,44 1,00 1,04 0,98
HGFF11 Geral Papel Indefinido 62,38 0,00 0,00 0,88
HGIC11 Geral Papel Indefinido 49,57 0,60 1,21 0,45
HGLG11 Geral Tijolo Indefinido 148,30 1,17 0,79 0,89
HGPO11 Geral Tijolo Indefinido 153,42 0,00 0,00 3,11
HGRE11 Geral Tijolo Indefinido 117,15 0,85 0,73 0,79
HGRS11 Profissional Indefinido Residencial 0,00 0,00 0,00 0,00
HGRU11 Geral Misto Indefinido 115,10 0,95 0,83 0,89
HILG11 Geral Indefinido Indefinido 186,81 0,00 0,00 0,76
HLOG11 Geral Tijolo Indefinido 9,38 0,07 0,77 0,79
HMOC11 Qualificado Tijolo Shoppings 0,00 0,00 0,00 0,00
HOFC11 Geral Indefinido Indefinido 34,00 0,00 0,00 0,60
HOSI11 Geral Tijolo Indefinido 76,34 2,62 3,43 0,63
HPDP11 Geral Tijolo Indefinido 88,00 0,61 0,69 0,92
HRDF11 Qualificado Misto Indefinido 3,98 0,00 0,00 0,46
HREC11 Geral Papel Indefinido 8,03 0,10 1,18 0,90
HRES11 Geral Indefinido Indefinido 145,45 0,00 0,00 1,30
HSAF11 Geral Papel Indefinido 75,51 0,95 1,26 0,85
HSLG11 Geral Tijolo Indefinido 78,50 0,75 0,96 0,72
HSML11 Geral Tijolo Indefinido 81,72 0,75 0,92 0,78
HSRE11 Geral Misto Indefinido 0,00 0,85 0,00 0,00
HTMX11 Geral Tijolo Indefinido 135,88 1,20 0,88 0,91
HUCG11 Geral Indefinido Indefinido 82,00 0,14 0,17 0,64
HUSC11 Geral Tijolo Indefinido 96,01 1,13 1,18 0,64
HUSI11 Geral Tijolo Indefinido 1.199,99 8,63 0,72 0,91
IAAG11 Geral Indefinido Indefinido 7,12 0,10 1,40 0,73
IAGR11 Geral Indefinido Indefinido 4,24 0,00 0,00 0,68
IBCR11 Geral Misto Indefinido 40,54 0,57 1,41 0,46
IBFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
ICNE11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
ICRI11 Geral Papel Indefinido 90,20 0,00 0,00 0,89
IDFI11 Profissional Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
IDGR11 Profissional Indefinido Híbrido 0,00 0,00 0,00 0,00
IDUA11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
IFRA11 Geral Indefinido Outros 0,00 0,90 0,00 0,00
IMOV11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
INDE11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
INLG11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
INRD11 Geral Tijolo Residencial 0,00 0,00 0,00 0,00
IRDM11 Geral Papel Indefinido 0,00 0,00 0,00 0,00
IRIM11 Geral Indefinido Indefinido 61,78 0,77 1,25 0,74
ISCJ11 Profissional Papel Indefinido 0,00 0,00 0,00 0,00
ITIP11 Geral Indefinido Indefinido 54,20 0,76 1,40 0,79
ITIT11 Geral Indefinido Indefinido 62,02 0,64 1,03 0,79
ITRI11 Geral Tijolo Indefinido 79,55 0,00 0,00 0,85
IVCI11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
JASC11 Geral Indefinido Indefinido 100,00 0,73 0,73 0,87
JBFO11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
JCCJ11 Qualificado Indefinido Indefinido 144,50 0,00 0,00 0,72
JCDA11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
JCIN11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
JFLL11 Geral Tijolo Indefinido 51,10 0,20 0,39 0,49
JGPX11 Qualificado Indefinido Indefinido 53,87 1,00 1,86 0,56
JPPA11 Geral Papel Indefinido 75,03 1,20 1,60 0,75
JPPC11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
JRDM11 Geral Tijolo Shoppings 0,00 0,00 0,00 0,00
JSAF11 Geral Indefinido Indefinido 7,03 0,08 1,14 0,76
JSCR11 Geral Indefinido Indefinido 7,98 0,00 0,00 0,84
JSIM11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
JSRE11 Geral Misto Indefinido 60,30 0,50 0,83 0,58
JTPR11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
KCRE11 Geral Indefinido Indefinido 8,44 0,12 1,42 0,90
KDIF11 Geral Indefinido Outros 0,00 1,00 0,00 0,00
KEVE11 Qualif./Prof. Misto Indefinido 525,00 20,31 3,87 1,42
KFOF11 Geral Papel Indefinido 76,65 0,80 1,04 0,84
KINP11 Qualificado Misto Residencial 0,00 0,00 0,00 0,00
KISU11 Geral Papel Indefinido 6,06 0,07 1,16 0,76
KIVO11 Geral Indefinido Indefinido 54,17 0,87 1,61 0,64
KNCA11 Geral Indefinido Títulos e Val. Mob. 85,07 1,00 1,18 0,83
KNCR11 Geral Papel Indefinido 106,82 1,25 1,17 1,04
KNHF11 Geral Indefinido Indefinido 92,66 1,00 1,08 0,92
KNHY11 Qualificado Papel Indefinido 95,25 1,20 1,26 0,96
KNIP11 Qualificado Papel Indefinido 89,59 0,95 1,06 0,96
KNPR11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
KNRE11 Qualificado Misto Indefinido 0,23 0,00 0,00 0,36
KNRI11 Geral Misto Indefinido 158,23 1,10 0,70 0,97
KNSC11 Geral Papel Indefinido 9,01 0,11 1,22 1,03
KNUQ11 Geral Indefinido Indefinido 103,09 0,00 0,00 1,02
KORE11 Geral Tijolo Indefinido 64,02 0,00 0,00 0,60
LASC11 Geral Tijolo Indefinido 110,89 0,68 0,61 0,84
LATR11B Qualificado Misto Residencial 0,00 0,00 0,00 0,00
LAVF11 Qualificado Indefinido Híbrido 0,00 0,00 0,00 0,00
LFTT11 Qualificado Papel Indefinido 0,00 0,00 0,00 0,00
LGCP11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
LIFE11 Geral Indefinido Indefinido 6,82 0,12 1,69 0,71
LKDV11 Qualificado Papel Indefinido 0,00 0,00 0,00 0,00
LLAO11 Qualificado Indefinido Indefinido 57,20 0,00 0,00 1,07
LOFT11B Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
LPLP11 Qualificado Indefinido Indefinido 290,00 3,10 1,07 0,92
LRDI11 Geral Indefinido Indefinido 179,00 0,00 0,00 3,80
LSAG11 Geral Indefinido Títulos e Val. Mob. 73,05 1,00 1,37 0,74
LSPA11 Profissional Papel Outros 0,00 0,00 0,00 0,00
LTMT11 Profissional Tijolo Indefinido 93,78 0,00 0,00 1,00
LUGG11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
LVBI11 Geral Tijolo Indefinido 98,36 0,75 0,76 0,82
MADS11 Qualificado Misto Fundo de Desenv. 0,00 0,00 0,00 0,00
MALL11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
MANA11 Geral Indefinido Indefinido 9,13 0,12 1,31 0,98
MATV11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MAVC11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
MAXR11 Geral Tijolo Indefinido 50,20 0,29 0,57 0,54
MCCI11 Geral Papel Indefinido 95,25 1,00 1,05 1,00
MCEM11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
MCHF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MCHY11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
MFAI11 Geral Papel Híbrido 0,00 0,00 0,00 0,00
MFCR11 Geral Indefinido Híbrido 0,00 0,00 0,00 0,00
MFII11 Geral Misto Indefinido 40,01 0,30 0,75 0,41
MGCR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MGFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MGHT11 Geral Tijolo Indefinido 11,75 0,00 0,00 0,53
MGIM11 Geral Indefinido Híbrido 0,00 0,00 0,00 0,00
MGLC11 Qualificado Misto Fundo de Desenv. 0,00 0,00 0,00 0,00
MGLG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
MGRI11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
MINT11 Geral Tijolo Outros 0,00 0,00 0,00 0,00
MMPD11 Profissional Indefinido Indefinido 67,92 0,88 1,30 1,01
MMVE11 Geral Indefinido Indefinido 70,00 0,00 0,00 0,45
MOFF11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
MORC11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MORE11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MSHP11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
MTOF11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
MTRS11 Qualificado Misto Papéis 0,00 0,00 0,00 0,00
MVFI11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
MXRF11 Geral Papel Indefinido 9,19 0,10 1,09 0,98
NAVT11 Geral Papel Indefinido 63,44 0,85 1,34 0,72
NCHB11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
NCRA11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
NCRI11 Geral Indefinido Indefinido 8,80 0,11 1,25 0,87
NEWL11 Qualificado Tijolo Indefinido 104,78 1,00 0,95 0,80
NEWU11 Qualificado Tijolo Indefinido 110,00 0,70 0,64 1,15
NPAR11 Geral Papel Outros 0,00 0,00 0,00 0,00
NSLU11 Geral Tijolo Indefinido 176,34 3,63 2,06 1,02
NVHO11 Qualificado Tijolo Indefinido 12,90 0,09 0,67 0,78
NVIF11 Qualificado Indefinido Híbrido 0,00 0,00 0,00 0,00
NVIF11B Profissional Misto Indefinido 0,00 0,00 0,00 0,00
OBAL11 Qualificado Tijolo Indefinido 1.095,00 0,00 0,00 0,60
OCRE11 Geral Indefinido Indefinido 61,80 0,00 0,00 0,40
OGHY11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
OGIN11 Geral Indefinido Outros 0,00 0,10 0,00 0,00
OIAG11 Geral Indefinido Indefinido 8,13 0,12 1,41 0,83
ONEF11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
OPTM11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
ORPD11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
OUFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
OUJP11 Geral Papel Indefinido 68,91 1,20 1,74 0,69
