| Ativo | Transações | Valor em R$ |
|---|---|---|
| MXRF11 | 4.099.958 | 34.398.647,62 |
| BCFF11 | 2.066.341 | 15.187.606,35 |
| KNSC11 | 1.483.640 | 12.151.011,60 |
| GGRC11 | 1.421.178 | 11.682.083,16 |
| VGHF11 | 1.185.859 | 4.802.728,95 |
| RBRF11 | 1.127.370 | 7.497.010,50 |
| VGIR11 | 897.291 | 7.734.648,42 |
| CPTS11 | 849.093 | 6.011.578,44 |
| JSAF11 | 803.676 | 5.127.452,88 |
| RBRX11 | 648.743 | 4.210.342,07 |
| HGBS11 | 523.146 | 8.919.639,30 |
| TRXF11 | 435.281 | 27.335.646,80 |
| KNCR11 | 404.045 | 41.394.410,25 |
| ALZR11 | 398.758 | 3.752.312,78 |
| RBVA11 | 353.939 | 2.739.487,86 |
| BTCI11 | 342.358 | 2.766.252,64 |
| HFOF11 | 291.288 | 1.762.292,40 |
| XPML11 | 289.650 | 27.415.372,50 |
| BTLG11 | 227.437 | 21.974.962,94 |
| TGAR11 | 175.098 | 5.666.171,28 |
| RBRR11 | 174.510 | 10.711.423,80 |
| TEPP11 | 163.885 | 1.096.390,65 |
| PVBI11 | 156.146 | 9.181.384,80 |
| HGLG11 | 123.242 | 17.876.252,10 |
| PORD11 | 121.976 | 988.005,60 |
| XPLG11 | 121.409 | 10.737.411,96 |
| RZTR11 | 115.381 | 7.837.831,33 |
| MCCI11 | 112.291 | 10.038.815,40 |
| RBRY11 | 107.572 | 8.100.171,60 |
| KNIP11 | 107.268 | 9.117.780,00 |
| VISC11 | 93.771 | 9.130.482,27 |
| HGRU11 | 86.829 | 9.822.964,77 |
| KNHY11 | 82.142 | 7.430.565,32 |
| BRCO11 | 80.321 | 8.305.191,40 |
| KNRI11 | 72.499 | 10.586.303,98 |
| VCJR11 | 72.309 | 4.475.204,01 |
| KCRE11 | 71.972 | 575.056,28 |
| JSRE11 | 71.343 | 4.095.088,20 |
| VINO11 | 61.665 | 246.043,35 |
| LVBI11 | 61.007 | 5.655.348,90 |
| XPSF11 | 60.798 | 360.532,14 |
| VGIP11 | 57.186 | 3.728.527,20 |
| RECR11 | 54.854 | 3.839.231,46 |
| HSML11 | 52.894 | 4.088.177,26 |
| VRTA11 | 47.871 | 3.020.660,10 |
| VIUR11 | 46.950 | 108.924,00 |
| VILG11 | 45.937 | 4.005.706,40 |
| HCTR11 | 43.684 | 502.802,84 |
| BRCR11 | 41.162 | 1.531.638,02 |
| HGCR11 | 37.472 | 3.297.536,00 |
| CYCR11 | 37.111 | 295.403,56 |
| VCRI11 | 36.906 | 246.532,08 |
| WHGR11 | 35.646 | 295.148,88 |
| DEVA11 | 34.735 | 533.182,25 |
| MALL11 | 34.170 | 3.436.135,20 |
| ARRI11 | 31.307 | 117.714,32 |
| VSLH11 | 29.332 | 43.998,00 |
| XPCI11 | 27.545 | 2.055.132,45 |
| CVBI11 | 27.272 | 2.246.667,36 |
| RBFF11 | 27.113 | 296.616,22 |
| HSLG11 | 23.965 | 1.742.974,45 |
| RZAK11 | 22.217 | 1.587.626,82 |
| URPR11 | 19.090 | 323.575,50 |
| TRBL11 | 17.123 | 753.240,77 |
| RECT11 | 16.686 | 520.603,20 |
| AFHI11 | 15.713 | 1.464.451,60 |
| HGRE11 | 15.485 | 1.733.545,75 |
| KFOF11 | 15.209 | 1.126.834,81 |
| BCRI11 | 14.199 | 680.132,10 |
| MFII11 | 13.841 | 412.323,39 |
| HABT11 | 13.656 | 837.659,04 |
| SNCI11 | 13.266 | 1.061.280,00 |
| BROF11 | 13.085 | 691.018,85 |
| TORD11 | 11.848 | 11.492,56 |
| RZAT11 | 10.879 | 842.687,34 |
| GTWR11 | 10.733 | 804.975,00 |
| OUJP11 | 10.532 | 651.930,80 |
| NCHB11 | 10.148 | 81.082,52 |
| RBRP11 | 9.265 | 390.983,00 |
| BCIA11 | 8.477 | 696.046,47 |
| BTAL11 | 6.248 | 511.586,24 |
| RBRL11 | 5.725 | 384.720,00 |
| RCRB11 | 5.511 | 704.305,80 |
| HSAF11 | 4.035 | 290.076,15 |
| XPPR11 | 3.010 | 39.130,00 |
| BTRA11 | 2.136 | 144.222,72 |
| HTMX11 | 2.012 | 266.690,60 |
| AIEC11 | 1.700 | 117.283,00 |
| BLMG11 | 1.509 | 44.817,30 |
| LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info