| Ativo | Transações | Valor em R$ |
|---|---|---|
| BCFF11 | 2.066.341 | 15.187.606,35 |
| MXRF11 | 1.897.216 | 18.877.299,20 |
| VGHF11 | 1.362.173 | 8.363.742,22 |
| CPTS11 | 1.261.939 | 9.944.079,32 |
| GGRC11 | 1.167.374 | 11.848.846,10 |
| RBRF11 | 1.127.370 | 7.497.010,50 |
| KNSC11 | 748.093 | 6.807.646,30 |
| VGIR11 | 576.431 | 5.700.902,59 |
| HFOF11 | 471.641 | 3.164.711,11 |
| RBRX11 | 427.478 | 3.727.608,16 |
| BTCI11 | 325.375 | 3.058.525,00 |
| KNCR11 | 249.611 | 26.468.750,44 |
| TRXF11 | 227.773 | 20.756.953,49 |
| JSAF11 | 185.283 | 1.435.943,25 |
| ALZR11 | 179.149 | 1.898.979,40 |
| TGAR11 | 169.987 | 10.987.959,68 |
| VINO11 | 160.932 | 798.222,72 |
| HGBS11 | 156.220 | 3.194.699,00 |
| VISC11 | 156.111 | 17.293.976,58 |
| XPML11 | 144.572 | 16.054.720,60 |
| VIUR11 | 140.727 | 372.926,55 |
| BTLG11 | 140.047 | 14.508.869,20 |
| TEPP11 | 134.273 | 1.177.574,21 |
| HGLG11 | 120.538 | 18.830.446,36 |
| RBVA11 | 117.468 | 1.147.662,36 |
| MCCI11 | 103.126 | 9.878.439,54 |
| KNIP11 | 95.283 | 8.849.885,04 |
| HCTR11 | 93.231 | 1.605.437,82 |
| KNRI11 | 87.049 | 14.693.871,20 |
| RBRR11 | 80.196 | 6.734.860,08 |
| KISU11 | 75.824 | 525.460,32 |
| HSML11 | 67.686 | 6.420.693,96 |
| VSLH11 | 63.159 | 116.212,56 |
| XPLG11 | 59.884 | 5.993.789,56 |
| ARRI11 | 58.826 | 334.719,94 |
| PORD11 | 56.360 | 472.296,80 |
| MFII11 | 55.919 | 3.343.956,20 |
| VCRI11 | 55.393 | 418.217,15 |
| BRCO11 | 54.306 | 6.467.844,60 |
| RBRY11 | 54.144 | 4.969.877,76 |
| JSRE11 | 53.262 | 3.325.679,28 |
| PVBI11 | 53.130 | 4.044.255,60 |
| CYCR11 | 52.447 | 473.071,94 |
| KCRE11 | 45.906 | 428.302,98 |
| LVBI11 | 44.458 | 4.782.347,06 |
| HGRU11 | 41.893 | 5.510.605,22 |
| RZTR11 | 40.285 | 3.667.143,55 |
| VILG11 | 35.138 | 3.603.401,90 |
| VRTA11 | 35.045 | 2.698.114,55 |
| MALL11 | 34.170 | 3.436.135,20 |
| VCJR11 | 34.119 | 2.691.989,10 |
| RECR11 | 33.812 | 2.783.403,84 |
| PATL11 | 31.798 | 2.066.552,02 |
| XPSF11 | 28.923 | 192.337,95 |
| CVBI11 | 27.272 | 2.246.667,36 |
| RBFF11 | 27.113 | 296.616,22 |
| HGCR11 | 26.815 | 2.644.495,30 |
| XPCI11 | 26.274 | 2.184.420,36 |
| RZAT11 | 25.719 | 2.543.094,72 |
| KNHY11 | 23.561 | 2.353.272,68 |
| WHGR11 | 22.906 | 218.523,24 |
| HABT11 | 22.410 | 1.693.971,90 |
| RECT11 | 18.778 | 722.389,66 |
| URPR11 | 18.294 | 535.831,26 |
| TRBL11 | 18.291 | 1.412.796,84 |
| RBRP11 | 17.845 | 920.802,00 |
| HGRE11 | 17.584 | 2.292.601,92 |
| DEVA11 | 16.816 | 383.236,64 |
| RZAK11 | 16.049 | 1.377.004,20 |
| VGIP11 | 16.005 | 1.312.410,00 |
| BLMG11 | 15.276 | 502.733,16 |
| BRCR11 | 12.444 | 582.379,20 |
| XPIN11 | 12.088 | 835.159,92 |
| KFOF11 | 10.859 | 898.147,89 |
| NCHB11 | 10.148 | 81.082,52 |
| HSLG11 | 6.859 | 651.605,00 |
| RBRL11 | 5.673 | 478.063,71 |
| TORD11 | 5.627 | 7.934,07 |
| AFHI11 | 5.303 | 516.512,20 |
| RCRB11 | 5.030 | 708.827,60 |
| BTAL11 | 4.944 | 445.454,40 |
| OUJP11 | 4.805 | 415.007,85 |
| AIEC11 | 4.744 | 289.384,00 |
| BCIA11 | 4.523 | 419.146,41 |
| BCRI11 | 4.181 | 259.096,57 |
| BTRA11 | 4.142 | 261.898,66 |
| SNCI11 | 3.957 | 357.317,10 |
| SNFF11 | 3.290 | 246.585,50 |
| GTWR11 | 3.226 | 273.758,36 |
| HTMX11 | 3.210 | 436.656,30 |
| HSAF11 | 3.197 | 256.143,64 |
| XPPR11 | 3.010 | 39.130,00 |
| BROF11 | 2.599 | 159.578,60 |
| LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info